The Graphite and Graphene section covers a wide range of graphite and graphene companies listed on major global exchanges, where these materials are the primary focus.
Graphite is a critical industrial mineral essential for lithium-ion battery anodes, refractories, lubricants, and fire-resistant materials. Natural graphite is mainly produced as flake graphite, while synthetic graphite is manufactured from petroleum coke or coal tar pitch for higher purity applications.
Graphene, a single-atom-thick layer of carbon derived from graphite, offers exceptional strength, electrical and thermal conductivity, and flexibility, making it one of the most promising advanced materials for next-generation batteries, composites, electronics, sensors, and water filtration.
The database features material manufacturers (MAN) and technology developers (TEC) that process natural flake graphite into high-purity spherical purified graphite (SPG) and advanced graphene products. Coverage also includes integrated producers (INT), recycling companies (REC), mine reactivation projects (MNR), and investment vehicles (INV), among others. Mining companies are classified according to the stage of their most advanced project, or the project receiving the majority of the company’s current resources and focus: exploration (EXP), feasibility (FEA), development (DEV), construction (CON), ramp-up (RMP), and production (PRO).
Each company profile combines operational and asset-level information with key financial, market, and performance metrics, complemented by interactive TradingView charts. Abbreviations used for company classifications, categories, and industry terminology are explained in the Glossary.
| Cat | Company | Ticker | HQ | MC | Price | D% | W% | M% | 3M% | 6M% | Y% | P/E | EY% | DY% | D/E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT | Syrah Resources Limited | SYR.AX | ![]() | 0 B | 0 | / | 0 | ||||||||||
| PRO | NextSource Materials Inc | NEXT.TO | ![]() | / | / | -106 | / | 0.43 | |||||||||
| PRO | Northern Graphite Corporation | NGC.V | ![]() | / | / | -86 | / | -1.26 | |||||||||
| PRO | South Star Battery Metals Corp | STS.V | ![]() | / | / | -15 | / | 0.03 | |||||||||
| CON | Westwater Resources Inc | WWR | ![]() | / | / | -42 | / | 0.03 | |||||||||
| CON | Black Rock Mining Ltd | BKT.AX | ![]() | / | / | -29 | / | 0 | |||||||||
| CON | Evion Group NL | EVG.AX | ![]() | / | / | -56 | / | 0 | |||||||||
| MNR | Greenwing Resources Ltd | GW1.AX | ![]() | / | / | 27 | / | 0.02 | |||||||||
| DEV | Nouveau Monde Graphite Inc | NMG | ![]() | / | / | -20 | / | 0.24 | |||||||||
| DEV | Ecograf Ltd | EGR.AX | ![]() | / | / | -4.1 | / | 0 | |||||||||
| DEV | Evolution Energy Minerals Limited | EV1.AX | ![]() | / | / | -91 | / | 0 | |||||||||
| DEV | International Graphite Limited | IG6.AX | ![]() | / | / | -27 | / | 0.09 | |||||||||
| DEV | Quantum Graphite Limited | QGL.AX | ![]() | / | / | -3 | / | 0.35 | |||||||||
| DEV | Renascor Resources Limited | RNU.AX | ![]() | / | / | 1.3 | / | 0 | |||||||||
| DEV | Talga Group Ltd | TLG.AX | ![]() | / | / | -10 | / | 0.02 | |||||||||
| DEV | Triton Minerals Limited | TON.AX | ![]() | / | / | -21 | / | 0 | |||||||||
| DEV | Blencowe Resources Plc | BRES.L | ![]() | / | / | -9.2 | / | 0.1 | |||||||||
| DEV | GreenRoc Strategic Materials Plc | GROC.L | ![]() | / | / | -12 | / | 0 | |||||||||
| FEA | Kingsland Minerals Limited | KNG.AX | ![]() | / | / | -41 | / | 0 | |||||||||
| FEA | Lincoln Minerals Limited | LML.AX | ![]() | / | / | -16 | / | 0.05 | |||||||||
| FEA | Metals Australia Ltd | MLS.AX | ![]() | / | / | -13 | / | 0 | |||||||||
| FEA | NGX Ltd | NGX.AX | ![]() | / | / | -21 | / | 0 | |||||||||
| FEA | Sarytogan Graphite Limited | SGA.AX | ![]() | / | / | -14 | / | 0.06 | |||||||||
| FEA | Focus Graphite Inc | FMS.V | ![]() | / | / | -11 | / | -0.37 | |||||||||
| FEA | Graphite One Inc | GPH.V | ![]() | / | / | -3 | / | 0 | |||||||||
| EXP | Buxton Resources Limited | BUX.AX | ![]() | / | / | -52 | / | 0.03 | |||||||||
| EXP | Castle Minerals Limited | CDT.AX | ![]() | / | / | -78 | / | 0 | |||||||||
| EXP | iTech Minerals Ltd | ITM.AX | ![]() | / | / | -16 | / | 0 | |||||||||
| EXP | Graphano Energy Ltd | GEL.V | ![]() | / | / | -21 | / | 0 | |||||||||
| EXP | Lomiko Metals Inc | LMR.V | ![]() | / | / | -65 | / | 0 | |||||||||
| SUS | Volt Resources Limited | VRC.AX | ![]() | / | / | -16 | / | 0.04 | |||||||||
| MAN | Graphex Group Limited | 6128.HK | ![]() | / | / | -254 | / | 7.1 | |||||||||
| MAN | NanoXplore Inc | GRA.TO | ![]() | / | / | -3.8 | / | 0.43 | |||||||||
| TEC | Zentek Ltd | ZEN.V | ![]() | / | / | -13 | / | 0.2 | |||||||||
| INV | Transoceanic Investments Inc | OCEN.V | ![]() | / | / | / | / | / | |||||||||
| SUS | Elcora Advanced Materials Corp | ERA.V | ![]() | / | / | -34 | / | -0.69 | |||||||||




