The Biofuels and Biogas section covers biofuels and renewable natural gas companies listed on major global exchanges.
Coverage includes producers of renewable diesel, biodiesel, sustainable aviation fuel (SAF), ethanol, and renewable natural gas (RNG/biogas), ranging from large-scale commercial facilities to innovative next-generation technology platforms. These companies produce drop-in replacements for conventional fossil fuels. The biofuels and RNG sector serves as a critical bridge in the global energy transition, offering lower-carbon alternatives to traditional hydrocarbons used in transportation, industry, and power generation. These companies benefit from government blending mandates, carbon credit mechanisms, and growing corporate decarbonization demand, while facing volatility in feedstock costs and evolving policy frameworks.
The database features integrated energy companies (INT) and established producers (PRO), along with companies in ramp-up (RMP), developers (DEV), and technology companies (TEC), among others. These categories reflect each company’s primary business focus and stage of operational development.
Each company profile combines operational and asset-level information with key financial, market, and performance metrics, complemented by interactive TradingView charts. Abbreviations used for company classifications, categories, and industry terminology are explained in the Glossary.
| Cat | Company | Ticker | HQ | MC | Price | D% | W% | M% | 3M% | 6M% | Y% | P/E | EY% | DY% | D/E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIO | Aemetis Inc | AMTX | ![]() | 162.5 M | 2.31 | 4.5 | -27 | -1 | 52 | 20 | 42 | / | -84 | / | -1.04 | ||
| BIO | Alto Ingredients Inc | ALTO | ![]() | 361.1 M | 4.66 | 1.5 | 2 | -5 | 74 | 128 | 438 | 12.6 | 6.2 | 0.59 | 0.4 | ||
| BIO | Clean Energy Fuels Corp | CLNE | ![]() | 451.5 M | 2.05 | 0 | -9 | -11 | -22 | -8 | 5 | / | -48 | / | 0.18 | ||
| BIO | Comstock Inc | LODE | ![]() | 122.8 M | 3.32 | -3.5 | 4 | 7 | 20 | 12 | 41 | / | -31 | / | 0.29 | ||
| BIO | FutureFuel Corp | FF | ![]() | 182.0 M | 4.15 | 2.3 | -14 | 4 | 10 | 24 | 0 | / | -35 | 7.5 | 0 | ||
| BIO | Gevo Inc | GEVO | ![]() | 408.9 M | 1.68 | -2.9 | -10 | -16 | -10 | -15 | 46 | / | -7.2 | / | 0.36 | ||
| BIO | Green Plains Inc | GPRE | ![]() | 1.17 B | 16.7 | -0.8 | -1 | 8 | 22 | 72 | 230 | / | -18 | / | 0.66 | ||
| BIO | Montauk Renewables Inc | MNTK | ![]() | 230.6 M | 1.62 | 6.6 | 13 | 34 | -5 | -16 | -27 | 162 | 0.73 | / | 0.52 | ||
| BIO | OPAL Fuels Inc | OPAL | ![]() | 58.3 M | 2.01 | -1 | -13 | -18 | -11 | -16 | -9 | 28.7 | 22 | 16 | -27.2 | ||
| BIO | REX American Resources Corporation | REX | ![]() | 1.62 B | 49.3 | 1.2 | 1 | 14 | 48 | 48 | 131 | 19.7 | 7.4 | / | 0.03 | ||
| BIO | EnviTec Biogas AG | ETG.DE | ![]() | 300.0 M | 20.2 | -2.4 | -18 | -21 | 12 | 4 | -47 | 2.1 | 6.7 | 10 | 0.68 | ||
| BIO | VERBIO Vereinigte BioEnergie AG | VBK.DE | ![]() | 2.58 B | 40.5 | -2.5 | 12 | 3 | 67 | 136 | 321 | / | -18 | 1.6 | 0.36 | ||
| DEV | Abundia Global Impact Group LLC | AGIG | ![]() | 37.0 M | 1.17 | 0 | 9 | 7 | -61 | -78 | -81 | / | 0 | / | 0 |

