The Downstream section covers a wide range of downstream oil and gas companies and energy product processors listed on major global exchanges.
Coverage includes major independent refiners, integrated energy companies with significant downstream operations, fuel marketing and retail networks, as well as selected petrochemical and specialty processors. These companies operate complex refineries, distribution terminals, petrochemical plants, and retail networks across North America, Europe, Asia, and other regions.
Downstream companies transform crude oil into finished petroleum products such as gasoline, diesel, jet fuel, and petrochemicals, serving as the final link between upstream production and end consumers. The sector is highly sensitive to refining margins (crack spreads) and global demand for refined products.
The database features downstream refining companies (DWN), retail distribution and marketing companies (DST), and chemicals & specialties producers (C&S), along with recycling and advanced fuels companies (REC). These categories reflect each company’s primary business focus.
Each company profile combines operational and asset-level information with key financial, market, and performance metrics, complemented by interactive TradingView charts. Abbreviations used for company classifications, categories, and industry terminology are explained in the Glossary.
| Cat | Company | Ticker | HQ | MC | Price | D% | W% | M% | 3M% | 6M% | Y% | P/E | EY% | DY% | D/E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DWN | Calumet Inc | CLMT | ![]() | 0 B | 0 | / | 0 | ||||||||||
| DWN | CVR Energy Inc | CVI | ![]() | / | / | 1.1 | / | 2.5 | |||||||||
| DWN | Delek US Holdings Inc | DK | ![]() | / | / | -1.3 | 3.4 | 11.7 | |||||||||
| DWN | HF Sinclair Corporation | DINO | ![]() | / | / | 6.7 | 4.4 | 0.35 | |||||||||
| DWN | Marathon Petroleum Corporation | MPC | ![]() | / | / | 8.2 | 2.3 | 1.98 | |||||||||
| DWN | Par Pacific Holdings Inc | PARR | ![]() | / | / | 21 | / | 0.81 | |||||||||
| DWN | PBF Energy Inc | PBF | ![]() | / | / | -5.1 | 4.1 | 0.55 | |||||||||
| DWN | Phillips 66 | PSX | ![]() | / | / | 8.4 | 3.7 | 0.79 | |||||||||
| DWN | Valero Energy Corporation | VLO | ![]() | / | / | 4.7 | 2.8 | 0.49 | |||||||||
| DWN | Ampol Limited | ALD.AX | ![]() | / | / | 1.1 | 1.4 | 1.39 | |||||||||
| DWN | Viva Energy Group Limited | VEA.AX | ![]() | / | / | -13 | 1.7 | 6.4 | |||||||||
| DWN | Neste Oyj | NESTE.HE | ![]() | / | / | 0.97 | 1 | 0.71 | |||||||||
| DWN | S-Oil Corporation | 010950.KS | ![]() | / | / | 1.8 | / | 0.89 | |||||||||
| DWN | Formosa Petrochemical Corporation | 6505.TW | ![]() | / | / | 2.2 | 1.7 | 0.06 | |||||||||
| DST | Adani Total Gas Limited | ATGL.NS | ![]() | / | / | 1.2 | / | 0.59 | |||||||||
| DWN | Chennai Petroleum Corporation Limited | CHENNPETRO.NS | ![]() | / | / | 20 | 1.3 | 0.18 | |||||||||
| DWN | Hindustan Petroleum Corporation Limited | HINDPETRO.NS | ![]() | / | / | 25 | 4.6 | 0.85 | |||||||||
| DWN | Indian Oil Corporation Limited | IOC.NS | ![]() | / | / | 23 | 7.3 | 0.6 | |||||||||
| DWN | Mangalore Refinery and Petrochemicals Limited | MRPL.NS | ![]() | / | / | 6.1 | 2.2 | 1.08 | |||||||||
| DWN | Rabigh Refining and Petrochemical Company | 2380.SR | ![]() | / | / | -34 | / | 1.93 | |||||||||
| DWN | PTT Global Chemical Public Company Limited | PTTGC.BK | ![]() | / | / | -17 | 2.7 | 0.71 | |||||||||
| DWN | Thai Oil Public Company Limited | TOP.BK | ![]() | / | / | 18 | 4.2 | 0.78 | |||||||||
| DST | CrossAmerica Partners LP | CAPL | ![]() | / | / | 5.3 | 10 | -12.6 | |||||||||
| DST | Global Partners LP | GLP | ![]() | / | / | 5.6 | 8.9 | 3.1 | |||||||||
| DST | Star Group LP | SGU | ![]() | / | / | 16 | 6.4 | 0.94 | |||||||||
| DST | Sunoco LP | SUN | ![]() | / | / | 7.4 | 9.2 | 2 | |||||||||
| DST | Ultrapar Participações SA | UGP | ![]() | / | / | 11 | 9.6 | 1.39 | |||||||||
| DST | World Kinect Corporation | WKC | ![]() | / | / | -48 | 3.2 | 0.54 | |||||||||
| DST | Superior Plus Corp | SPB.TO | ![]() | / | / | 3.9 | 3.1 | 2.3 | |||||||||
| DST | Confidence Petroleum India Limited | CONFIPET.NS | ![]() | / | / | 7.5 | 0.29 | 0.54 | |||||||||
| C&S | GP Petroleums Limited | GULFPETRO.NS | ![]() | / | / | 22 | / | 0.07 | |||||||||
| C&S | Panama Petrochem Limited | PANAMAPET.NS | ![]() | / | / | 15 | 1.3 | 0.08 | |||||||||
| REC | ReGen III Corp | GIII.V | ![]() | / | / | -22 | / | -0.89 |









