The Drilling Contractors section covers a wide range of oil and gas drilling contractors listed on major global exchanges.
Coverage includes major global offshore drillers operating jack-ups, semi-submersibles, and drillships, as well as leading onshore drilling contractors. These companies provide contract drilling services to exploration and production companies worldwide, operating rigs primarily under day-rate contracts.
Drilling contractors are highly cyclical and closely tied to upstream activity levels, rig utilization rates, and commodity prices. Their performance serves as an important leading indicator for overall industry health and capital spending.
The database features onshore drilling contractors (ON) and offshore drilling contractors (OFF). These categories reflect each company’s primary business focus.
Each company profile combines operational and asset-level information with key financial, market, and performance metrics, complemented by interactive TradingView charts. Abbreviations used for company classifications, categories, and industry terminology are explained in the Glossary.
| Cat | Company | Ticker | HQ | MC | Price | D% | W% | M% | 3M% | 6M% | Y% | P/E | EY% | DY% | D/E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | Borr Drilling Limited | BORR | ![]() | 0 B | 0 | / | 0 | ||||||||||
| OFF | Noble Corporation Plc | NE | ![]() | / | / | 4.8 | 7.1 | 0.43 | |||||||||
| OFF | Seadrill Limited | SDRL | ![]() | / | / | -3.6 | / | 0.21 | |||||||||
| OFF | Transocean Ltd | RIG | ![]() | / | / | -74 | / | 0.7 | |||||||||
| OFF | Valaris Limited | VAL | ![]() | / | / | 28 | / | 0.38 | |||||||||
| OFF | Aban Offshore Limited | ABAN.NS | ![]() | / | / | -410 | / | -0.6 | |||||||||
| OFF | China Oilfield Services Limited | 2883.HK | ![]() | / | / | 13 | 5.8 | 0.28 | |||||||||
| OFF | Odfjell Drilling Ltd | ODL.OL | ![]() | / | / | 8.6 | 7.9 | 0.74 | |||||||||
| ONS | Helmerich & Payne Inc | HP | ![]() | / | / | -7.5 | 4.6 | 0.85 | |||||||||
| ONS | Nabors Industries Ltd | NBR | ![]() | / | / | 35 | 0.84 | 4.3 | |||||||||
| ONS | Patterson-UTI Energy Inc | PTEN | ![]() | / | / | -4 | 5.2 | 0.4 | |||||||||
| ONS | Precision Drilling Corporation | PDS | ![]() | / | / | 0.14 | / | 0.47 | |||||||||
| ONS | AKITA Drilling Ltd | AKT-A.TO | ![]() | / | / | / | / | / | |||||||||
| ONS | Ensign Energy Services Inc | ESI.TO | ![]() | / | / | -8.3 | / | 0.75 | |||||||||
| ONS | Western Energy Services Corp | WRG.TO | ![]() | / | / | -37 | / | 0.33 | |||||||||
| ONS | High Arctic Overseas Holdings Corp | HOH.V | ![]() | / | / | -39 | / | 0 | |||||||||
| ONS | Stampede Drilling Inc | SDI.V | ![]() | / | / | 16 | / | 0.26 | |||||||||
| ONS | Daldrup & Söhne AG | 4DS.DE | ![]() | / | / | 6.7 | 0.78 | 0.14 | |||||||||
| ONS | Jindal Drilling & Industries Limited | JINDRILL.NS | ![]() | / | / | 16 | 0.22 | 0.05 |







