The Midstream section covers a wide range of midstream oil and gas companies and energy infrastructure operators listed on major global exchanges.
Coverage is dominated by North American midstream operators, many of which are structured as Master Limited Partnerships (MLPs), alongside strong Canadian pipeline and processing companies. It also includes selected European and Asian midstream operators and regulated utilities. These companies form the critical link between upstream production and downstream markets, managing pipelines, storage, transportation, processing facilities, and export terminals.
Midstream companies are generally characterized by stable cash flows, long-term fee-based contracts, and relatively predictable revenues, making them popular among income-focused investors seeking attractive dividend yields.
The database features midstream companies (MID) and regulated gas utilities (UTL). These categories reflect each company’s primary business focus.
Each company profile combines operational and asset-level information with key financial, market, and performance metrics, complemented by interactive TradingView charts. Abbreviations used for company classifications, categories, and industry terminology are explained in the Glossary.
| Cat | Company | Ticker | HQ | MC | Price | D% | W% | M% | 3M% | 6M% | Y% | P/E | EY% | DY% | D/E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MID | Antero Midstream Corporation | AM | ![]() | 0 B | 0 | / | 0 | ||||||||||
| MID | Delek Logistics Partners LP | DKL | ![]() | / | / | 7.4 | 10 | 389.2 | |||||||||
| MID | DT Midstream Inc | DTM | ![]() | / | / | 3.6 | 2.7 | 0.71 | |||||||||
| MID | Enbridge Inc | ENB | ![]() | / | / | 5.2 | 6 | 1.71 | |||||||||
| MID | Energy Transfer LP | ET | ![]() | / | / | 8.1 | 7.9 | 2.1 | |||||||||
| MID | Enterprise Products Partners LP | EPD | ![]() | / | / | 8.3 | 6.7 | 1.17 | |||||||||
| MID | Genesis Energy LP | GEL | ![]() | / | / | -0.43 | 8 | 12.8 | |||||||||
| MID | Hess Midstream LP | HESM | ![]() | / | / | 8.3 | 8.2 | 6.6 | |||||||||
| MID | Kinder Morgan Inc | KMI | ![]() | / | / | 5 | 4.3 | 1.04 | |||||||||
| MID | Kinetik Holdings Inc | KNTK | ![]() | / | / | 24 | 22 | -6.8 | |||||||||
| MID | MPLX LP | MPLX | ![]() | / | / | 9 | 7.4 | 1.83 | |||||||||
| MID | Martin Midstream Partners LP | MMLP | ![]() | / | / | -14 | 0.79 | -6.1 | |||||||||
| MID | NGL Energy Partners LP | NGL | ![]() | / | / | -12 | 7.2 | 129.6 | |||||||||
| MID | ONEOK Inc | OKE | ![]() | / | / | 7.3 | 5.6 | 1.46 | |||||||||
| MID | Pembina Pipeline Corporation | PBA | ![]() | / | / | 5.6 | 5.8 | 0.79 | |||||||||
| MID | Plains All American Pipeline LP | PAA | ![]() | / | / | 11 | 10 | 1.15 | |||||||||
| MID | Plains GP Holdings LP | PAGP | ![]() | / | / | 6.9 | 7.9 | 8.5 | |||||||||
| MID | Summit Midstream Corporation | SMC | ![]() | / | / | -0.59 | 4.1 | 1.53 | |||||||||
| MID | Targa Resources Corp | TRGP | ![]() | / | / | 4.6 | 2.1 | 5.7 | |||||||||
| MID | Transportadora de Gas del Sur SA | TGS | ![]() | / | / | 7.2 | / | 0.53 | |||||||||
| MID | TC Energy Corporation | TRP | ![]() | / | / | 4.5 | 4.6 | 2.2 | |||||||||
| MID | Western Midstream Partners LP | WES | ![]() | / | / | 7.4 | 9 | 2.2 | |||||||||
| MID | The Williams Companies Inc | WMB | ![]() | / | / | 3.6 | 3.3 | 2.3 | |||||||||
| MID | Gibson Energy Inc | GEI.TO | ![]() | / | / | 4.8 | 6.8 | 3.5 | |||||||||
| MID | Keyera Corp | KEY.TO | ![]() | / | / | 4.3 | 4.8 | 2.3 | |||||||||
| MID | Tidewater Midstream and Infrastructure Ltd | TWM.TO | ![]() | / | / | 4.2 | 1.8 | 0.69 | |||||||||
| MID | Aegis Logistics Limited | AEGISLOG.NS | ![]() | / | / | -99 | / | 3.2 | |||||||||
| UTL | Chesapeake Utilities Corporation | CPK | ![]() | / | / | 4.8 | 2.1 | 1.02 | |||||||||
| UTL | Dominion Energy Inc | D | ![]() | / | / | 6 | 4.6 | 1.68 | |||||||||
| UTL | UGI Corporation | UGI | ![]() | / | / | 9.5 | 4.5 | 1.58 | |||||||||
| UTL | Centrica plc | CNA.L | ![]() | / | / | -0.89 | 2.9 | 0.93 | |||||||||
| UTL | ATCO Ltd | ACO-X.TO | ![]() | / | / | 2.4 | 3.6 | 3 | |||||||||
| UTL | AltaGas Ltd | ALA.TO | ![]() | / | / | 6.1 | 3.2 | 1.18 | |||||||||
| UTL | Italgas SpA | IG.MI | ![]() | / | / | 7 | 3.6 | 3 | |||||||||
| UTL | Snam SpA | SRG.MI | ![]() | / | / | 6.7 | 5.1 | 2.1 | |||||||||
| UTL | China Gas Holdings Limited | 0384.HK | ![]() | / | / | 7 | 7.1 | 1.16 | |||||||||
| UTL | Gujarat Energy Ltd | GUJENERGY.NS | ![]() | / | / | / | / | / | |||||||||
| UTL | PETRONAS Gas Berhad | 6033.KL | ![]() | / | / | 4.8 | 4 | 0.11 |







