Although titled "Gold NYSE" for simplicity, this section covers a wide range of gold-focused mining companies listed on the NYSE, NYSE American, and NASDAQ, where gold is the primary commodity and main driver of value.
Coverage features many companies with direct or indirect exposure to Tier-1 assets in stable mining jurisdictions such as Canada, the United States, Australia, and Mexico. As one of the world’s most liquid venues for gold equities, the NYSE and NASDAQ attract significant institutional investor interest, offering superior liquidity compared to smaller exchanges.
Companies are classified according to the primary stage of their most advanced project, or the project receiving the majority of the company’s current resources and focus. These stages loosely follow the classic Lassonde Curve framework commonly used in the mining industry: exploration (EXP), feasibility (FEA), development (DEV), construction (CON), ramp-up (RMP), and production (PRO). The database also includes royalty and streaming companies (R&S/ROY), among others.
Each company profile combines operational and asset-level information with key financial, market, and performance metrics, complemented by interactive TradingView charts. Abbreviations used for company classifications, categories, and industry terminology are explained in the Glossary.
| Cat | Company | Ticker | HQ | MC | Price | D% | W% | M% | 3M% | 6M% | Y% | P/E | EY% | DY% | D/E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRO | Agnico Eagle Mines Limited | AEM | ![]() | 96.5 B | 192.7 | -1.7 | 2 | -10 | -11 | 15 | 81 | 18.1 | 5.2 | 0.86 | 0.01 | ||
| PRO | Alamos Gold Inc | AGI | ![]() | 18.3 B | 43.5 | -0.4 | 1 | -9 | -4 | 30 | 77 | 17.3 | 5.5 | 0.25 | 0.05 | ||
| PRO | AngloGold Ashanti Limited | AU | ![]() | 51.5 B | 102 | -0.4 | -1 | -2 | -7 | 28 | 152 | 14.6 | 6.1 | 4.3 | 0.3 | ||
| PRO | Aris Mining Corporation | ARMN | ![]() | 3.93 B | 19.2 | 0 | 0 | -5 | -1 | 71 | 236 | 71 | 4.5 | / | 0.65 | ||
| PRO | B2Gold Corp | BTG | ![]() | 6.98 B | 5.2 | -3 | 3 | 6 | -4 | 27 | 77 | 13.7 | 6.8 | 1.8 | 0.18 | ||
| PRO | Caledonia Mining Corporation Plc | CMCL | ![]() | 462.0 M | 23.9 | -3.4 | 2 | -5 | -20 | -15 | 54 | 7.5 | 9.9 | 6.8 | 0.12 | ||
| PRO | Centerra Gold Inc | CGAU | ![]() | 3.68 B | 18.4 | -2.4 | 3 | -5 | -2 | 53 | 182 | 5.9 | 20 | 1.4 | 0.01 | ||
| PRO | Contango Ore Inc | CTGO | ![]() | 301.8 M | 24.7 | -6.3 | -1 | 0 | -10 | 13 | 65 | / | -18 | / | 54.2 | ||
| PRO | DRDGOLD Limited | DRD | ![]() | 2.49 B | 28.9 | -2.3 | -2 | -6 | -19 | 3 | 102 | 18.3 | 11 | 2.1 | 0 | ||
| PRO | Eldorado Gold Corporation | EGO | ![]() | 6.92 B | 34.4 | -3.3 | 2 | -1 | -27 | 23 | 92 | 12 | 7.1 | / | 0.3 | ||
| PRO | Equinox Gold Corp | EQX | ![]() | 11.3 B | 14.4 | -0.8 | -2 | -5 | -9 | 13 | 138 | 38.8 | 2.5 | / | 0.27 | ||
| PRO | Fortuna Mining Corp | FSM | ![]() | 3.15 B | 10.3 | -3.4 | -3 | -1 | -7 | 24 | 90 | 9.6 | 10 | / | 0.16 | ||
| PRO | Galiano Gold Inc | GAU | ![]() | 686.5 M | 2.63 | 0.8 | 2 | 2 | -13 | 21 | 109 | / | -4.5 | / | 0.17 | ||
| PRO | Gold Fields Limited | GFI | ![]() | 39.5 B | 44.1 | -1.5 | 0 | -7 | -19 | 8 | 112 | 11.2 | 9.2 | 1.8 | 0.43 | ||
| PRO | Harmony Gold Mining Company Limited | HMY | ![]() | 11.0 B | 17.4 | -1 | -2 | 3 | -17 | 1 | 20 | 11.1 | 9.3 | 1.3 | 0.05 | ||
| PRO | IAMGOLD Corporation | IAG | ![]() | 10.9 B | 18.5 | -1.7 | -1 | -5 | -15 | 35 | 195 | 10.8 | 7.1 | / | 0.2 | ||
| PRO | Idaho Strategic Resources Inc. | IDR | ![]() | 704.8 M | 44.6 | -12.9 | -11 | 13 | 15 | 27 | 249 | 39.1 | 6.6 | / | 0.05 | ||
| PRO | Kinross Gold Corporation | KGC | ![]() | 37.0 B | 30.9 | -1.2 | 0 | -8 | -10 | 21 | 125 | 13.1 | 7.1 | 0.45 | 0.09 | ||
| PRO | Newmont Corporation | NEM | ![]() | 124.2 B | 116.3 | -2.2 | 0 | 3 | -8 | 32 | 133 | 15.1 | 5.5 | / | 0.38 | ||
| PRO | Orla Mining Ltd | ORLA | ![]() | 5.11 B | 14.8 | 1.4 | 1 | -8 | -15 | 22 | 63 | 20.5 | 6.4 | 1 | 0.01 | ||
| PRO | TRX Gold Corporation | TRX | ![]() | 390.8 M | 1.2 | -4.8 | -5 | -18 | -31 | 83 | 290 | / | 2.5 | / | 0.56 | ||
| R-S | Franco-Nevada Corporation | FNV | ![]() | 45.9 B | 238 | -1.2 | 3 | -7 | -6 | 21 | 50 | 33.6 | 0.63 | / | 0.05 | ||
| R-S | Gold Royalty Corp | GROY | ![]() | 624.4 M | 3.56 | -4.6 | -2 | -4 | -17 | -4 | 137 | / | 2.8 | 0.69 | 0 | ||
| R-S | Osisko Gold Royalties Ltd | OR | ![]() | 7.19 B | 38.4 | -2.1 | 2 | -4 | -10 | 18 | 66 | 28.6 | -0.58 | / | 0 | ||
| R-S | Royal Gold Inc | RGLD | ![]() | 16.7 B | 240.6 | -1.8 | 2 | -11 | -16 | 29 | 42 | 29.1 | 3.2 | 0.53 | 0 | ||
| R-S | Vox Royalty Corp | VOXR | ![]() | 350.2 M | 6.32 | 0.6 | 8 | 11 | 19 | 60 | 88 | 63 | 3 | 0.77 | 0.13 | ||
| CON | Perpetua Resources Corp | PPTA | ![]() | 3.89 B | 31.1 | -2.1 | 6 | -2 | 8 | 44 | 156 | / | -1.4 | 1.9 | 0 | ||
| DEV | Dakota Gold Corp | DC | ![]() | 834.5 M | 6.25 | -2.6 | 6 | 9 | 7 | 56 | 124 | / | -2.1 | / | 0 | ||
| DEV | International Tower Hill Mines Ltd | THM | ![]() | 552.9 M | 2.67 | -4.3 | 4 | 4 | 7 | 61 | 294 | / | -17 | / | 0 | ||
| DEV | New Found Gold Corp | NFGC | ![]() | 517.0 M | 2.19 | -2.4 | 1 | 6 | -19 | 6 | 84 | / | -1.2 | / | 0 | ||
| DEV | NovaGold Resources Inc | NG | ![]() | 3.90 B | 8.89 | -1.9 | 3 | -11 | -17 | 3 | 150 | / | -9.9 | / | 0 | ||
| DEV | Osisko Development Corp | ODV | ![]() | 487.3 M | 3.33 | -1.6 | 1 | -1 | -10 | 1 | 82 | / | -2.5 | / | 1.02 | ||
| DEV | Paramount Gold Nevada Corp | PZG | ![]() | 127.0 M | 1.48 | -4.5 | -1 | -15 | -33 | 29 | 232 | / | -39 | / | 0.08 | ||
| DEV | Seabridge Gold Inc | SA | ![]() | 3.39 B | 31.6 | -5.1 | 4 | 1 | -7 | 33 | 172 | / | -22 | / | 0.35 | ||
| DEV | US Gold Corp | USAU | ![]() | 280.0 M | 17 | -4.2 | 1 | 0 | 5 | 14 | 65 | / | -2.1 | / | 0.67 | ||
| DEV | Vista Gold Corp | VGZ | ![]() | 334.3 M | 2.29 | -0.9 | 0 | 10 | -16 | 29 | 139 | / | -16 | / | 0 | ||
| FEA | Fury Gold Mines Limited | FURY | ![]() | 116.9 M | 0.62 | -2.1 | 0 | -3 | -14 | 12 | 69 | / | -3 | / | 0 | ||
| EXP | Austin Gold Corp | AUST | ![]() | 18.5 M | 1.35 | -0.7 | 2 | -9 | -26 | -11 | 14 | / | -95 | / | 0 |




