The Gold and Copper section covers a wide range of gold and copper-focused mining companies listed on major global exchanges, where both metals are primary commodities and main drivers of value.
Coverage features companies with polymetallic deposits, most commonly porphyry systems, hosting varying concentrations of gold, copper, and often other metals. Because ore bodies typically have different mineral zones and the gold-to-copper price ratio fluctuates over time, the relative economic contribution of each metal can change significantly during a mine’s life. As a result, company classification in this section is reviewed periodically, and entities may be reclassified between Gold, Gold and Copper, and Copper categories to better reflect their current economic exposure. These companies offer investors a balanced exposure to both precious metals safe-haven characteristics and industrial demand for copper.
Companies are classified according to the primary stage of their most advanced project, or the project receiving the majority of the company’s current resources and focus. These stages loosely follow the classic Lassonde Curve framework commonly used in the mining industry: exploration (EXP), feasibility (FEA), development (DEV), construction (CON), ramp-up (RMP), and production (PRO). The database may also include royalty and streaming companies (R&S/ROY), mine reactivation (MNR), investment vehicles (INV), litigation (LIT), among others.
Each company profile combines operational and asset-level information with key financial, market, and performance metrics, complemented by interactive TradingView charts. Abbreviations used for company classifications, categories, and industry terminology are explained in the Glossary.
| Cat | Company | Ticker | HQ | MC | Price | D% | W% | M% | 3M% | 6M% | Y% | P/E | EY% | DY% | D/E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT | Sumitomo Metal Mining Co Ltd | 5713.T | ![]() | 0 B | 0 | / | 0 | ||||||||||
| PRO | Aura Minerals Inc | AUGO | ![]() | / | / | -1.9 | 2.8 | 1.55 | |||||||||
| PRO | Barrick Mining Corporation | B | ![]() | / | / | 6.7 | 1.2 | 0.18 | |||||||||
| PRO | McEwen Mining Inc | MUX | ![]() | / | / | 3.4 | / | 0.23 | |||||||||
| PRO | Shandong Gold Mining Co Ltd | 1787.HK | ![]() | / | / | 3 | 2.4 | 1.21 | |||||||||
| PRO | Zijin Mining Group Company Limited | 2899.HK | ![]() | / | / | 6.2 | 1.6 | 0.92 | |||||||||
| PRO | Anglo Asian Mining PLC | AAZ.L | ![]() | / | / | 4.3 | / | 0.78 | |||||||||
| PRO | IMC Exploration Group Public Limited Company | IMC.L | ![]() | / | / | -47 | / | 0.48 | |||||||||
| PRO | China Gold International Resources Corp Ltd | CGG.TO | ![]() | / | / | 5.9 | 0.4 | 0.24 | |||||||||
| PRO | Imperial Metals Corporation | III.TO | ![]() | / | / | 9.1 | / | 0.17 | |||||||||
| PRO | Torex Gold Resources Inc | TXG.TO | ![]() | / | / | 9.8 | 0.25 | 0.08 | |||||||||
| PRO | Aeris Resources Limited | AIS.AX | ![]() | / | / | 44 | / | 0.02 | |||||||||
| PRO | AIC Mines Limited | A1M.AX | ![]() | / | / | 7.3 | / | 0.23 | |||||||||
| PRO | Aurelia Metals Limited | AMI.AX | ![]() | / | / | 18 | / | 0.02 | |||||||||
| PRO | Evolution Mining Limited | EVN.AX | ![]() | / | / | 6.2 | 2.2 | 0.24 | |||||||||
| PRO | Kingston Resources Limited | KSN.AX | ![]() | / | / | 89 | / | 0.06 | |||||||||
| PRO | Altiplano Metals Inc | APN.V | ![]() | / | / | -44 | / | 1.1 | |||||||||
| PRO | Atico Mining Corporation | ATY.V | ![]() | / | / | -64 | / | 0.29 | |||||||||
| PRO | Luca Mining Corp | LUCA.V | ![]() | / | / | -5.6 | / | 1.15 | |||||||||
| PRO | PT Merdeka Copper Gold Tbk | MDKA.JK | ![]() | / | / | -1.9 | / | 2.6 | |||||||||
| R&S | Triple Flag Precious Metals Corp | TFPM | ![]() | / | / | 3.6 | 0.69 | 0 | |||||||||
| R&S | Elemental Altus Royalties Corp | ELE.TO | ![]() | / | / | / | / | / | |||||||||
| R&S | Eagle Plains Resources Ltd | EPL.V | ![]() | / | / | 11 | / | 0 | |||||||||
| R&S | Lara Exploration Ltd | LRA.V | ![]() | / | / | -2.5 | / | 0 | |||||||||
| CON | Great Western Mining Corporation PLC | GWMO.L | ![]() | / | / | -63 | / | 0 | |||||||||
| CON | Salazar Resources Limited | SRL.V | ![]() | / | / | -4 | / | 0 | |||||||||
| MNR | Kantra Copper Limited | KAN.AX | ![]() | / | / | 0.08 | / | 0.05 | |||||||||
| DEV | Northern Dynasty Minerals Ltd | NAK | ![]() | / | / | -7 | / | 0.18 | |||||||||
| DEV | Western Copper and Gold Corporation | WRN | ![]() | / | / | -0.42 | / | 0 | |||||||||
| DEV | Bezant Resources Plc | BZT.L | ![]() | / | / | 11 | / | 0.07 | |||||||||
| DEV | Phoenix Copper Limited | PXC.L | ![]() | / | / | -48 | / | 0.17 | |||||||||
| DEV | Euro Sun Mining Inc | ESM.TO | ![]() | / | / | -4.4 | / | -0.99 | |||||||||
| DEV | St Augustine Gold and Copper Limited | SAU.TO | ![]() | / | / | -1.4 | / | 0.08 | |||||||||
| DEV | Antilles Gold Limited | AAU.AX | ![]() | / | / | 7.2 | / | 0 | |||||||||
| DEV | Celsius Resources Limited | CLA.AX | ![]() | / | / | -40 | / | 0.12 | |||||||||
| DEV | Cygnus Metals Limited | CY5.AX | ![]() | / | / | -4.4 | / | 0 | |||||||||
| DEV | KGL Resources Limited | KGL.AX | ![]() | / | / | -5.4 | / | 0 | |||||||||
| DEV | Medallion Metals Limited | MM8.AX | ![]() | / | / | -5.8 | / | 0.12 | |||||||||
| DEV | RTG Mining Inc | RTG.AX | ![]() | / | / | -13 | / | 0.03 | |||||||||
| DEV | Cordoba Minerals Corp | CDB.V | ![]() | / | / | -28 | / | -1.94 | |||||||||
| DEV | Goldquest Mining Corp | GQC.V | ![]() | / | / | -2.3 | / | 0 | |||||||||
| DEV | Pacific Booker Minerals Inc | BKM.V | ![]() | / | / | -4 | / | -0.11 | |||||||||
| FEA | GoldMining Inc | GLDG | ![]() | / | / | -3.4 | / | 0 | |||||||||
| FEA | Arizona Metals Corp | AMC.TO | ![]() | / | / | -19 | / | 0 | |||||||||
| FEA | ATEX Resources Inc | ATX.TO | ![]() | / | / | -10 | / | 0 | |||||||||
| FEA | Entrée Resources Ltd | ETG.TO | ![]() | / | / | -3.9 | / | -0.26 | |||||||||
| FEA | Meridian Mining UK Societas | MNO.TO | ![]() | / | / | -4.2 | / | 0 | |||||||||
| FEA | Antipa Minerals Limited | AZY.AX | ![]() | / | / | -1.5 | / | 0 | |||||||||
| FEA | Albright Metals Ltd | ABR.AX | ![]() | / | / | -22 | / | 0 | |||||||||
| FEA | Bougainville Copper Limited | BOC.AX | ![]() | / | / | -2.1 | / | 0 | |||||||||
| FEA | Carnaby Resources Limited | CNB.AX | ![]() | / | / | -6.2 | / | 0 | |||||||||
| FEA | Castile Resources Limited | CST.AX | ![]() | / | / | -7.8 | / | 0 | |||||||||
| FEA | Far East Gold Limited | FEG.AX | ![]() | / | / | -13 | / | 0 | |||||||||
| FEA | Genesis Resources Limited | GES.AX | ![]() | / | / | -58 | / | 5.9 | |||||||||
| FEA | Paterson Resources Ltd | PSL.AX | ![]() | / | / | -4.9 | / | 0 | |||||||||
| FEA | QMines Limited | QML.AX | ![]() | / | / | -19 | / | 0.07 | |||||||||
| FEA | Sunshine Metals Limited | SHN.AX | ![]() | / | / | -12 | / | 0 | |||||||||
| FEA | Superior Resources Limited | SPQ.AX | ![]() | / | / | -8 | / | 0 | |||||||||
| FEA | Titan Minerals Limited | TTM.AX | ![]() | / | / | -2.7 | / | 0 | |||||||||
| FEA | Amex Gold Mining Inc | AMX.V | ![]() | / | / | -1.7 | / | 0 | |||||||||
| FEA | Auriginal Mining Corp | AUME.V | ![]() | / | / | / | / | / | |||||||||
| FEA | Avrupa Minerals Ltd | AVU.V | ![]() | / | / | -7.7 | / | 0 | |||||||||
| FEA | Copper Fox Metals Inc | CUU.V | ![]() | / | / | -0.46 | / | 0 | |||||||||
| FEA | Doubleview Gold Corp | DBG.V | ![]() | / | / | -0.61 | / | 0 | |||||||||
| FEA | NorthIsle Copper and Gold Inc | NCX.V | ![]() | / | / | -1.9 | / | 0.01 | |||||||||
| FEA | P2 Gold Inc | PGLD.V | ![]() | / | / | -8.9 | / | 3.3 | |||||||||
| FEA | Platauro Metals Corp | PURO.V | ![]() | / | / | / | / | / | |||||||||
| FEA | Tudor Gold Corp | TUD.V | ![]() | / | / | -1.1 | / | 0 | |||||||||
| EXP | US GoldMining Inc | USGO | ![]() | / | / | -0.4 | / | 0.01 | |||||||||
| EXP | Chesterfield Resources plc | CHF.L | ![]() | / | / | 25 | / | 0 | |||||||||
| EXP | Kendrick Resources PLC | KEN.L | ![]() | / | / | -350 | / | -0.2 | |||||||||
| EXP | Panther Metals PLC | PALM.L | ![]() | / | / | -35 | / | 0 | |||||||||
| EXP | Wishbone Gold Plc | WSBN.L | ![]() | / | / | -4 | / | 0 | |||||||||
| EXP | Collective Mining Ltd | CNL.TO | ![]() | / | / | -4 | / | 0.01 | |||||||||
| EXP | NGEx Minerals Ltd | NGEX.TO | ![]() | / | / | -2.4 | / | 0 | |||||||||
| EXP | ActivEX Limited | AIV.AX | ![]() | / | / | -69 | / | 1.21 | |||||||||
| EXP | Artemis Resources Limited | ARV.AX | ![]() | / | / | -60 | / | 0 | |||||||||
| EXP | Auris Minerals Limited | AUR.AX | ![]() | / | / | -2.2 | / | 0 | |||||||||
| EXP | Austin Metals Limited | AYT.AX | ![]() | / | / | -163 | / | 0 | |||||||||
| EXP | Australian Gold and Copper Limited | AGC.AX | ![]() | / | / | -3.1 | / | 0 | |||||||||
| EXP | Avira Resources Limited | AVW.AX | ![]() | / | / | -58 | / | 0 | |||||||||
| EXP | Ballymore Resources Limited | BMR.AX | ![]() | / | / | -8.9 | / | 0.74 | |||||||||
| EXP | C29 Metals Limited | C29.AX | ![]() | / | / | -20750 | / | 0 | |||||||||
| EXP | Cannindah Resources Limited | CAE.AX | ![]() | / | / | -6.7 | / | 0 | |||||||||
| EXP | Canterbury Resources Limited | CBY.AX | ![]() | / | / | -20 | / | 0.03 | |||||||||
| EXP | Cazaly Resources Limited | CAZ.AX | ![]() | / | / | -63 | / | 0.01 | |||||||||
| EXP | Cooper Metals Limited | CPM.AX | ![]() | / | / | -21 | / | 0 | |||||||||
| EXP | Coppermoly Limited | COY.AX | ![]() | / | / | -27 | / | 0 | |||||||||
| EXP | Cosmo Metals Limited | CMO.AX | ![]() | / | / | -146 | / | 0 | |||||||||
| EXP | Diablo Resources Limited | DBO.AX | ![]() | / | / | -48 | / | 0 | |||||||||
| EXP | Empire Resources Limited | ERL.AX | ![]() | / | / | -15 | / | -1.24 | |||||||||
| EXP | Enterprise Metals Limited | ENT.AX | ![]() | / | / | -105 | / | 0 | |||||||||
| EXP | Great Western Exploration Limited | GTE.AX | ![]() | / | / | -78 | / | 0 | |||||||||
| EXP | Hammer Metals Limited | HMX.AX | ![]() | / | / | -4.7 | / | 0.03 | |||||||||
| EXP | Hawk Resources Limited | HWK.AX | ![]() | / | / | -138 | / | 0 | |||||||||
| EXP | Helix Resources Limited | HLX.AX | ![]() | / | / | -20 | / | 0.01 | |||||||||
| EXP | Horseshoe Metals Limited | HOR.AX | ![]() | / | / | -5.5 | / | -1.26 | |||||||||
| EXP | Infinity Mining Limited | IMI.AX | ![]() | / | / | -128 | / | 0.05 | |||||||||
| EXP | Killi Resources Limited | KLI.AX | ![]() | / | / | -73 | / | 0 | |||||||||
| EXP | Kincora Copper Limited | KCC.AX | ![]() | / | / | -12 | / | 0 | |||||||||
| EXP | King River Resources Limited | KRR.AX | ![]() | / | / | -50 | / | 0 | |||||||||
| EXP | Lachlan Star Limited | LSA.AX | ![]() | / | / | -0.02 | / | 0.01 | |||||||||
| EXP | Legacy Minerals Holdings Limited | LGM.AX | ![]() | / | / | -11 | / | 0 | |||||||||
| EXP | Lodestar Minerals Limited | LSR.AX | ![]() | / | / | -139 | / | -0.06 | |||||||||
| EXP | M3 Mining Limited | M3M.AX | ![]() | / | / | -114 | / | 0 | |||||||||
| EXP | Magmatic Resources Limited | MAG.AX | ![]() | / | / | -11 | / | 0.07 | |||||||||
| EXP | Metal Bank Limited | MBK.AX | ![]() | / | / | -39 | / | 0 | |||||||||
| EXP | Midas Minerals Limited | MM1.AX | ![]() | / | / | -3 | / | 0 | |||||||||
| EXP | Norwest Minerals Limited | NWM.AX | ![]() | / | / | -36 | / | 0.02 | |||||||||
| EXP | PolarX Limited | PXX.AX | ![]() | / | / | -13 | / | 0.08 | |||||||||
| EXP | Raiden Resources Limited | RDN.AX | ![]() | / | / | -53 | / | 0 | |||||||||
| EXP | Renegade Exploration Limited | RNX.AX | ![]() | / | / | -44 | / | 0.21 | |||||||||
| EXP | Resource Minerals International Ltd | RMI.AX | ![]() | / | / | -20 | / | 0 | |||||||||
| EXP | Rincon Resources Limited | RCR.AX | ![]() | / | / | -39 | / | 0 | |||||||||
| EXP | Scorpion Minerals Limited | SCN.AX | ![]() | / | / | -57 | / | 0.15 | |||||||||
| EXP | Solstice Minerals Limited | SLS.AX | ![]() | / | / | -12 | / | 0 | |||||||||
| EXP | Southern Hemisphere Mining Limited | SUH.AX | ![]() | / | / | -11 | / | 0 | |||||||||
| EXP | SQX Resources Limited | SQX.AX | ![]() | / | / | -35 | / | 0 | |||||||||
| EXP | Strategic Energy Resources Limited | SER.AX | ![]() | / | / | -1050 | / | 0 | |||||||||
| EXP | Sunstone Metals Limited | STM.AX | ![]() | / | / | 0 | / | 0 | |||||||||
| EXP | Talisman Mining Limited | TLM.AX | ![]() | / | / | -9.2 | / | 0.01 | |||||||||
| EXP | Tasman Resources Ltd | TAS.AX | ![]() | / | / | -121 | / | 4.9 | |||||||||
| EXP | Tennant Minerals Limited | TMS.AX | ![]() | / | / | -30 | / | 0 | |||||||||
| EXP | Waratah Minerals Limited | WTM.AX | ![]() | / | / | -13 | / | 0 | |||||||||
| EXP | Amarc Resources Ltd | AHR.V | ![]() | / | / | -0.42 | / | -1.42 | |||||||||
| EXP | American Eagle Gold Corp | AE.V | ![]() | / | / | -13 | / | 0.01 | |||||||||
| EXP | Arras Minerals Corp | ARK.V | ![]() | / | / | -16 | / | 0 | |||||||||
| EXP | Aurania Resources Ltd | ARU.V | ![]() | / | / | -160 | / | -0.32 | |||||||||
| EXP | Avidian Gold Corp | AVG.V | ![]() | / | / | 331 | / | 0 | |||||||||
| EXP | Awalé Resources Limited | ARIC.V | ![]() | / | / | -4.8 | / | 0 | |||||||||
| EXP | Benton Resources Inc | BEX.V | ![]() | / | / | -6.9 | / | 0 | |||||||||
| EXP | Brixton Metals Corporation | BBB.V | ![]() | / | / | -20 | / | 0.02 | |||||||||
| EXP | C3 Metals Inc | CCCM.V | ![]() | / | / | -3.5 | / | 0 | |||||||||
| EXP | Canterra Minerals Corporation | CTM.V | ![]() | / | / | -6.6 | / | 0 | |||||||||
| EXP | Chakana Copper Corp | PERU.V | ![]() | / | / | -374 | / | 0 | |||||||||
| EXP | Coast Copper Corp | COCO.V | ![]() | / | / | 6.9 | / | 0 | |||||||||
| EXP | Condor Resources Inc | CN.V | ![]() | / | / | -7.6 | / | 0 | |||||||||
| EXP | CopperCorp Resources Inc | CPER.V | ![]() | / | / | -52 | / | 0.02 | |||||||||
| EXP | Defiance Silver Corp | DEF.V | ![]() | / | / | -4.5 | / | 0 | |||||||||
| EXP | District Copper Corp | DCOP.V | ![]() | / | / | -27 | / | 0 | |||||||||
| EXP | Eastfield Resources Ltd | ETF.V | ![]() | / | / | -4 | / | 0 | |||||||||
| EXP | Enduro Metals Corporation | ENDR.V | ![]() | / | / | -23 | / | 0 | |||||||||
| EXP | Finlay Minerals Ltd | FYL.V | ![]() | / | / | -2.7 | / | 0 | |||||||||
| EXP | Gold Strike Resources Corp | GSR.V | ![]() | / | / | -101 | / | 0 | |||||||||
| EXP | Grizzly Discoveries Inc | GZD.V | ![]() | / | / | -12 | / | 0.03 | |||||||||
| EXP | Kingfisher Metals Corp | KFR.V | ![]() | / | / | -3.7 | / | 0 | |||||||||
| EXP | Metallis Resources Inc | MTS.V | ![]() | / | / | -13 | / | 1.51 | |||||||||
| EXP | Mirasol Resources Ltd | MRZ.V | ![]() | / | / | -34 | / | -12.7 | |||||||||
| EXP | NorthWest Copper Corp | NWST.V | ![]() | / | / | -4.9 | / | 0 | |||||||||
| EXP | Orestone Mining Corp | ORS.V | ![]() | / | / | -8.9 | / | 0 | |||||||||
| EXP | Pacific Empire Minerals Corp | PEMC.V | ![]() | / | / | -23 | / | 0.02 | |||||||||
| EXP | Pacific Ridge Exploration Ltd | PEX.V | ![]() | / | / | -63 | / | 0 | |||||||||
| EXP | Prospector Metals Corp | PPP.V | ![]() | / | / | -4.7 | / | 0 | |||||||||
| EXP | Regency Silver Corp | RSMX.V | ![]() | / | / | -29 | / | 0 | |||||||||
| EXP | Regulus Resources Inc | REG.V | ![]() | / | / | -1.2 | / | 0 | |||||||||
| EXP | Ridgeline Minerals Corp | RDG.V | ![]() | / | / | 0.32 | / | 0 | |||||||||
| EXP | Rokmaster Resources Corp | RKR.V | ![]() | / | / | -9.3 | / | -1.15 | |||||||||
| EXP | Royal Road Minerals Limited | RYR.V | ![]() | / | / | -11 | / | 0.01 | |||||||||
| EXP | Transition Metals Corp | XTM.V | ![]() | / | / | 53 | / | 0 | |||||||||
| EXP | Trident Resources Corp | ROCK.V | ![]() | / | / | 7.9 | / | 0 | |||||||||
| EXP | Sable Resources Ltd | SAE.V | ![]() | / | / | 152 | / | 0 | |||||||||
| EXP | Sky Gold Corp | SKYG.V | ![]() | / | / | -34 | / | 0 | |||||||||
| EXP | Sun Summit Minerals Corp | SMN.V | ![]() | / | / | -48 | / | 0 | |||||||||
| EXP | Thunderstruck Resources Ltd | AWE.V | ![]() | / | / | -30 | / | 0 | |||||||||
| EXP | TomaGold Corporation | LOT.V | ![]() | / | / | 0.04 | / | -1.2 | |||||||||
| EXP | Torq Resources Inc | TORQ.V | ![]() | / | / | -108 | / | 16.2 | |||||||||
| EXP | Torr Metals Inc | TMET.V | ![]() | / | / | -15 | / | 0 | |||||||||
| EXP | Tower Resources Ltd | TWR.V | ![]() | / | / | -9 | / | 0 | |||||||||
| EXP | Triumph Gold Corp | TIG.V | ![]() | / | / | -9.1 | / | 0 | |||||||||
| EXP | TRU Precious Metals Corp | TRU.V | ![]() | / | / | 0.12 | / | 0 | |||||||||
| EXP | Velocity Minerals Ltd | VLC.V | ![]() | / | / | -6.2 | / | 0 | |||||||||
| EXP | VR Resources Ltd | VRR.V | ![]() | / | / | -17 | / | 0 | |||||||||
| EXP | Vulcan Minerals Inc | VUL.V | ![]() | / | / | -11 | / | 0 | |||||||||
| INV | Lion Selection Group Limited | LSX.AX | ![]() | / | / | 7.3 | 2.4 | 0 | |||||||||
| INV | DGR Global Limited | DGR.AX | ![]() | / | / | -264 | / | 1.96 | |||||||||
| LIT | Gold Reserve Inc | GRZ.V | ![]() | / | / | -18 | / | 0 |













