Although titled "Gold Global" for simplicity, this section covers a wide range of gold-focused mining companies listed on exchanges outside North America, the UK, and Australia.
Coverage includes European and Scandinavian producers, African and Latin American gold miners, and select Asian issuers, complementing the exchange-specific NYSE, LSE, TSX, TSXV, and ASX sections with the parts of the global gold market that sit outside those five listings. This global section provides exposure to diverse geological settings, jurisdictions, and regulatory regimes beyond the main English-speaking mining hubs.
Companies are classified according to the primary stage of their most advanced project, or the project receiving the majority of the company’s current resources and focus. These stages loosely follow the classic Lassonde Curve framework commonly used in the mining industry: exploration (EXP), feasibility (FEA), development (DEV), construction (CON), ramp-up (RMP), and production (PRO). The database may also include royalty and streaming companies (R&S/ROY), mine reactivation (MNR), care & maintenance (C&M), among others.
Each company profile combines operational and asset-level information with key financial, market, and performance metrics, complemented by interactive TradingView charts. Abbreviations used for company classifications, categories, and industry terminology are explained in the Glossary.
| Cat | Company | Ticker | HQ | MC | Price | D% | W% | M% | 3M% | 6M% | Y% | P/E | EY% | DY% | D/E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRO | Chifeng Jilong Gold Mining Co Ltd | 6693.HK | ![]() | 72.7 B | 38.6 | 3 | 1 | -5 | 45 | -8 | 27 | 17.7 | 6.3 | 0.61 | 0.07 | ||
| PRO | China Hanking Holdings Ltd | 3788.HK | ![]() | 7.95 B | 3.25 | 1.6 | 1 | -3 | 38 | -18 | -11 | 33.2 | 2.7 | 0.6 | 0.61 | ||
| PRO | Dragon Gold Mining Ltd | 1712.HK | ![]() | 1.67 B | 8.81 | -0.1 | -1 | 18 | 74 | -3 | 14 | 22.2 | 29 | / | 0 | ||
| PRO | GT Gold Holdings Ltd | 8299.HK | ![]() | 2.67 B | 0.28 | 0 | -8 | -7 | 0 | -51 | -13 | 16.1 | 2.3 | / | 0.25 | ||
| PRO | Lingbao Gold Group Co Ltd | 3330.HK | ![]() | 33.8 B | 24.6 | 2.5 | 7 | 5 | 78 | 0 | 39 | 15.4 | 7.5 | 1.4 | 0.66 | ||
| PRO | Persistence Resources Group Ltd | 2489.HK | ![]() | 1.97 B | 0.82 | 3.1 | -2 | -10 | 17 | -15 | -43 | 13.7 | 5.4 | 2.7 | 0.18 | ||
| PRO | Tongguan Gold Group Ltd | 0340.HK | ![]() | 15.2 B | 2.87 | 5.1 | -3 | -5 | 59 | -5 | 22 | 14.9 | 6.7 | 0.43 | 0.13 | ||
| PRO | Wanguo Gold Group Ltd | 3939.HK | ![]() | 70.2 B | 15.9 | 4.5 | 4 | 16 | 79 | 35 | 71 | 37.4 | 4.5 | 1.4 | 0.03 | ||
| PRO | Zhaojin Mining Industry Co Ltd | 1818.HK | ![]() | 71.4 B | 20.2 | -1.5 | -5 | -20 | 6 | -28 | -32 | 17.4 | 3.7 | 0.73 | 1.26 | ||
| PRO | Zijin Gold International Co Ltd | 2259.HK | ![]() | 425.8 B | 159.1 | 2.6 | 2 | 7 | 49 | -10 | 32 | 32.8 | 4.4 | 0.86 | 0.08 | ||
| PRO | Zhongjin Gold Corp Ltd | 600489.SS | ![]() | 116.6 B | 24.1 | 0.6 | 0 | -9 | 8 | -8 | 20 | 17.7 | 4.4 | 1.7 | 0.57 | ||
| PRO | Hunan Gold Corp Ltd | 002155.SZ | ![]() | 40.3 B | 25.8 | 1.1 | -5 | 5 | -12 | -12 | 17 | 22.6 | 4.5 | 0.84 | 0 | ||
| PRO | Shanjin International Gold Co Ltd | 000975.SZ | ![]() | 70.7 B | 25.5 | 2 | 2 | -9 | 20 | -12 | 22 | 19.2 | 4.4 | 1.5 | 0.08 | ||
| PRO | Western Region Gold Co Ltd | 601069.SS | ![]() | 25.5 B | 28 | 0.4 | -1 | -9 | 4 | -11 | -9 | 29.6 | 1.9 | 0.19 | 1.37 | ||
| PRO | Zhaojin International Gold Co Ltd | 000506.SZ | ![]() | 17.3 B | 18.6 | 0.5 | 1 | -4 | 24 | 13 | 89 | 49 | 1.3 | 0.07 | 0.39 | ||
| PRO | Polyus PJSC | PLZL.ME | ![]() | 1819 B | 1350 | 0 | 5 | -26 | -37 | -49 | -35 | 0.9 | 14 | 7.4 | 2.9 | ||
| PRO | Seligdar PJSC | SELG.ME | ![]() | 37.4 B | 36.3 | -0.4 | 0 | -8 | -3 | -32 | -19 | 3.1 | -18 | / | 14.5 | ||
| DEV | Taung Gold International Ltd | 0621.HK | ![]() | 907.6 M | 0.5 | 12.4 | -1 | -6 | -18 | 32 | -6 | / | 38 | / | 0 | ||
| EXP | AuMas Resources Bhd | 0098.KL | ![]() | 646.6 M | 0.36 | -1.4 | -5 | -4 | -13 | -30 | -53 | 14.1 | 2.2 | 3 | 0.02 | ||
| EXP | Deccan Gold Mines Ltd | DECNGOLD.BO | ![]() | 43.2 B | 217.2 | -0.4 | -8 | -11 | 1 | 126 | 58 | / | -3.3 | / | 0.1 | ||
| MAN | Shandong Humon Smelting Co Ltd | 002237.SZ | ![]() | 16.5 B | 13.9 | 1.5 | 0 | -7 | -11 | -7 | -3 | 19.5 | 4 | 1 | 1.05 | ||
| MAN | Rajesh Exports Ltd | RAJESHEXPO.NS | ![]() | 20.9 B | 70.8 | -3.5 | -12 | -11 | -27 | -25 | -64 | 18.6 | 4.7 | / | 0.06 |





