The Iron and Steel section covers a wide range of iron ore and steel companies listed on major global exchanges, spanning the full value chain from mining to finished products and recycling.
The iron and steel sector is the backbone of modern infrastructure, essential for construction, automotive manufacturing, machinery, shipbuilding, and renewable energy projects. The sector is highly cyclical and sensitive to global economic growth, energy costs, raw material prices (particularly iron ore, coking coal, and ferrous scrap), and the ongoing transition toward lower-carbon "green steel" production using Electric Arc Furnace (EAF) and hydrogen-based technologies.
Coverage includes large integrated producers (INT), primary steelmakers (STL), recycling companies (REC), and a significant number of manufacturers and fabricators (MAN) that transform steel into semi-finished and finished products.
Mining companies are classified according to the stage of their most advanced project, or the project receiving the majority of the company’s current resources and focus: exploration (EXP), feasibility (FEA), development (DEV), construction (CON), ramp-up (RMP), and production (PRO). The database also includes royalty companies (ROY), equipment and services providers (E&S), among others.
Each company profile combines operational and asset-level information with key financial, market, and performance metrics, complemented by interactive TradingView charts. Abbreviations used for company classifications, categories, and industry terminology are explained in the Glossary.
| Cat | Company | Ticker | HQ | MC | Price | D% | W% | M% | 3M% | 6M% | Y% | P/E | EY% | DY% | D/E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT | ArcelorMittal SA | MT | ![]() | 0 B | 0 | / | 0 | ||||||||||
| INT | Cleveland-Cliffs Inc | CLF | ![]() | / | / | -23 | / | 1.34 | |||||||||
| INT | Companhia Siderúrgica Nacional CSN | SID | ![]() | / | / | -17 | 5.9 | 4.2 | |||||||||
| INT | Gerdau SA | GGB | ![]() | / | / | 3.4 | 3.2 | 0.29 | |||||||||
| INT | Ternium SA | TX | ![]() | / | / | 5.7 | 7.1 | 0.22 | |||||||||
| INT | Vale SA | VALE | ![]() | / | / | 4.4 | 6.4 | 0.58 | |||||||||
| INT | Nippon Steel Corporation | 5401.T | ![]() | / | / | 0.57 | 4.9 | 0.94 | |||||||||
| INT | Angang Steel Company Limited | 0347.HK | ![]() | / | / | -26 | 2.1 | 0.32 | |||||||||
| INT | Maanshan Iron & Steel Company Limited | 0323.HK | ![]() | / | / | -1.2 | 2.6 | 1.12 | |||||||||
| INT | Beijing Shougang Co Ltd | 000959.SZ | ![]() | / | / | 2.6 | 0.46 | 0.79 | |||||||||
| INT | Hbis Company Limited | 000709.SZ | ![]() | / | / | 3.4 | 20 | 1.83 | |||||||||
| INT | Shanxi Taigang Stainless Steel Co Ltd | 000825.SZ | ![]() | / | / | 0.18 | 0.58 | 0.07 | |||||||||
| INT | Vallourec SA | VK.PA | ![]() | / | / | 9.6 | 9.6 | 0.4 | |||||||||
| INT | Voestalpine AG | VOE.VI | ![]() | / | / | 6.5 | 1.6 | 0.33 | |||||||||
| INT | Outokumpu Oyj | OUT1V.HE | ![]() | / | / | -6.8 | 5.7 | 0.18 | |||||||||
| INT | Godawari Power & Ispat Limited | GPIL.NS | ![]() | / | / | 4.9 | 0.39 | 0.08 | |||||||||
| INT | Jindal Saw Limited | JINDALSAW.NS | ![]() | / | / | 8.3 | 1.1 | 0.37 | |||||||||
| INT | Jindal Steel Ltd | JINDALSTEL.NS | ![]() | / | / | 3 | 0.18 | 0.44 | |||||||||
| INT | JSW Steel Limited | JSWSTEEL.NS | ![]() | / | / | 8.1 | 0.25 | 0.99 | |||||||||
| INT | KIOCL Limited | KIOCL.NS | ![]() | / | / | 0.09 | / | 0.11 | |||||||||
| INT | Lloyds Metals and Energy Limited | LLOYDSME.NS | ![]() | / | / | 5.5 | 0.08 | 1.49 | |||||||||
| INT | Prakash Industries Limited | PRAKASH.NS | ![]() | / | / | 17 | 1.3 | 0.14 | |||||||||
| INT | Sarda Energy & Minerals Limited | SARDAEN.NS | ![]() | / | / | 6.1 | 0.29 | 0.36 | |||||||||
| INT | Steel Authority of India Limited | SAIL.NS | ![]() | / | / | 5.4 | 1.1 | 0.53 | |||||||||
| INT | Tata Steel Limited | TATASTEEL.NS | ![]() | / | / | 4.5 | 1.9 | 0.9 | |||||||||
| INT | Cia de Ferro Ligas da Bahia - FERBASA | FESA4.SA | ![]() | / | / | 5 | 2.9 | 0.13 | |||||||||
| INT | Usinas Siderúrgicas de Minas Gerais SA | USIM5.SA | ![]() | / | / | -42 | 0.58 | 0.34 | |||||||||
| INT | Mechel PAO | MTLR.ME | ![]() | / | / | -297 | / | -1.43 | |||||||||
| INT | Grupo CAP SA | CAP.SN | ![]() | / | / | -7.3 | 0.08 | 1.12 | |||||||||
| INT | Eregli Demir ve Çelik Fabrikalari TAS | EREGL.IS | ![]() | / | / | 0.32 | 1.1 | 0.55 | |||||||||
| INT | Kardemir Karabük Demir Çelik Sanayi Ve Ticaret AS | KRDMD.IS | ![]() | / | / | -5.8 | / | 0.1 | |||||||||
| INT | Afrimat Limited | AFT.JO | ![]() | / | / | 2.1 | 1.1 | 0.59 | |||||||||
| STL | Algoma Steel Group Inc | ASTL | ![]() | / | / | -161 | 2.4 | 1.76 | |||||||||
| STL | POSCO Holdings Inc | PKX | ![]() | / | / | 3 | 3.9 | 0.51 | |||||||||
| STL | Metallus Inc | MTUS | ![]() | / | / | -0.17 | / | 0.02 | |||||||||
| STL | Grupo Simec SAB de CV | SIM | ![]() | / | / | 12 | / | 0 | |||||||||
| STL | Salzgitter AG | SZG.DE | ![]() | / | / | -3.4 | 0.5 | 0.5 | |||||||||
| STL | thyssenkrupp AG | TKA.DE | ![]() | / | / | 9.4 | 1.9 | 0.09 | |||||||||
| STL | Baoshan Iron & Steel Co Ltd | 600019.SS | ![]() | / | / | 6.4 | 3.3 | 0.24 | |||||||||
| STL | Shandong Iron and Steel Company Ltd | 600022.SS | ![]() | / | / | 0.66 | 3.8 | 1.81 | |||||||||
| STL | Bengang Steel Plates Co Ltd | 200761.SZ | ![]() | / | / | -88 | 8.3 | 1.08 | |||||||||
| STL | Hunan Valin Steel Co Ltd | 000932.SZ | ![]() | / | / | 6.7 | 2.8 | 0.25 | |||||||||
| STL | NMDC Steel Limited | NSLNISP.NS | ![]() | / | / | 0.6 | / | 0.35 | |||||||||
| REC | Commercial Metals Company | CMC | ![]() | / | / | 1.3 | 1.2 | 0.32 | |||||||||
| REC | Godo Steel Ltd | 5410.T | ![]() | / | / | 15 | 6.6 | 0.38 | |||||||||
| REC | Kyoei Steel Ltd | 5440.T | ![]() | / | / | 9.8 | 3.9 | 0.45 | |||||||||
| REC | Tokyo Steel Manufacturing Co Ltd | 5423.T | ![]() | / | / | 7 | 3.1 | 0 | |||||||||
| REC | Yamato Kogyo Co Ltd | 5444.T | ![]() | / | / | 8.5 | 3.4 | 0 | |||||||||
| REC | Sims Limited | SGM.AX | ![]() | / | / | 4.6 | 0.98 | 0.31 | |||||||||
| REC | Cognor Holding SA | COG.WA | ![]() | / | / | -14 | / | 0.62 | |||||||||
| REC | Dongkuk Steel Mill Company Limited | 001230.KS | ![]() | / | / | 23 | 25 | 0.16 | |||||||||
| PRO | BHP Group Limited | BHP | ![]() | / | / | 4.6 | 3.2 | 0.53 | |||||||||
| PRO | Fenix Resources Limited | FEX.AX | ![]() | / | / | 6.6 | 3.9 | 0.7 | |||||||||
| PRO | Fortescue Metals Group Limited | FMG.AX | ![]() | / | / | 7.2 | 6.3 | 0.29 | |||||||||
| PRO | Grange Resources Ltd | GRR.AX | ![]() | / | / | 14 | / | 0 | |||||||||
| PRO | MGX Resources Limited | MGX.AX | ![]() | / | / | -7.4 | / | 0 | |||||||||
| PRO | Mineral Resources Limited | MIN.AX | ![]() | / | / | 8.7 | / | 1.34 | |||||||||
| PRO | China Vanadium Titano-Magnetite Mining Company Limited | 0893.HK | ![]() | / | / | -0.09 | / | 0.16 | |||||||||
| PRO | Hainan Mining Co Ltd | 601969.SS | ![]() | / | / | 1.9 | 0.94 | 0.65 | |||||||||
| PRO | Ferrexpo plc | FXPO.L | ![]() | / | / | -39 | / | 0.02 | |||||||||
| PRO | Strategic Minerals Plc | SML.L | ![]() | / | / | -0.36 | / | 0.12 | |||||||||
| PRO | Champion Iron Limited | CIA.TO | ![]() | / | / | 6.2 | 3.9 | 0.7 | |||||||||
| PRO | NMDC Limited | NMDC.NS | ![]() | / | / | 11 | 4.6 | 0.19 | |||||||||
| PRO | The Sandur Manganese & Iron Ores Limited | SANDUMA.NS | ![]() | / | / | 7.9 | 0.24 | 0.31 | |||||||||
| PRO | CSN Mineração SA | CMIN3.SA | ![]() | / | / | 5.6 | 7.7 | 1.4 | |||||||||
| PRO | Kumba Iron Ore Limited | KIO.JO | ![]() | / | / | 13 | 10 | 0 | |||||||||
| ROY | Labrador Iron Ore Royalty Corporation | LIF.TO | ![]() | / | / | 5.3 | 6.5 | 0 | |||||||||
| ROY | Red Hill Iron Limited | RHI.AX | ![]() | / | / | 6.6 | 3.8 | 0 | |||||||||
| DEV | Athena Resources Limited | AHN.AX | ![]() | / | / | -6.4 | / | 0 | |||||||||
| DEV | Brockman Mining Limited | BCK.AX | ![]() | / | / | 0 | / | 0.2 | |||||||||
| DEV | Genmin Limited | GEN.AX | ![]() | / | / | -163 | / | 0.46 | |||||||||
| DEV | Iron Road Limited | IRD.AX | ![]() | / | / | -1077 | / | 0 | |||||||||
| DEV | Macarthur Minerals Limited | MIO.AX | ![]() | / | / | -27 | / | 0 | |||||||||
| DEV | Magnum Mining and Exploration Limited | MGU.AX | ![]() | / | / | -133 | / | 0 | |||||||||
| DEV | Black Iron Inc | BKI.TO | ![]() | / | / | -4.9 | / | -0.14 | |||||||||
| DEV | Alien Metals Ltd | UFO.L | ![]() | / | / | -4.8 | / | 0.03 | |||||||||
| DEV | Beowulf Mining plc | BEM.L | ![]() | / | / | -30 | / | 0.01 | |||||||||
| DEV | Zanaga Iron Ore Company Limited | ZIOC.L | ![]() | / | / | -7.9 | / | 0 | |||||||||
| FEA | AKORA Resources Limited | AKO.AX | ![]() | / | / | -16 | / | 0 | |||||||||
| FEA | Dome Gold Mines Ltd | DME.AX | ![]() | / | / | -7.4 | / | 0.01 | |||||||||
| FEA | GWR Group Limited | GWR.AX | ![]() | / | / | 28 | / | 0 | |||||||||
| FEA | Hawsons Iron Limited | HIO.AX | ![]() | / | / | -16 | / | 0 | |||||||||
| FEA | Juno Minerals Limited | JNO.AX | ![]() | / | / | -25 | / | 0 | |||||||||
| FEA | Magnetite Mines Limited | MGT.AX | ![]() | / | / | -45 | / | 0.09 | |||||||||
| FEA | MetalQuest Mining Inc | MQM.V | ![]() | / | / | 15 | / | 0 | |||||||||
| FEA | Mindax Limited | MDX.AX | ![]() | / | / | -2.2 | / | 0 | |||||||||
| FEA | Strike Resources Limited | SRK.AX | ![]() | / | / | -36 | / | 0 | |||||||||
| FEA | Century Global Commodities Corporation | CNT.TO | ![]() | / | / | -18 | / | 0.01 | |||||||||
| EXP | Eminence Minerals Limited | EMA.AX | ![]() | / | / | / | / | / | |||||||||
| EXP | Equatorial Resources Limited | EQX.AX | ![]() | / | / | -22 | / | 0 | |||||||||
| EXP | Tempest Minerals Limited | TEM.AX | ![]() | / | / | -60 | / | 0 | |||||||||
| MAN | Nucor Corporation | NUE | ![]() | / | / | 4.6 | 1.4 | 0.34 | |||||||||
| MAN | Steel Dynamics Inc | STLD | ![]() | / | / | 4.7 | 1.2 | 0.47 | |||||||||
| MAN | Tenaris SA | TS | ![]() | / | / | 9.7 | 4.5 | 0.03 | |||||||||
| MAN | Daido Steel Co Ltd | 5471.T | ![]() | / | / | 8.9 | 2.7 | 0.38 | |||||||||
| MAN | JFE Holdings Inc | 5411.T | ![]() | / | / | 6.1 | 5 | 0.75 | |||||||||
| MAN | Kobe Steel Ltd | 5406.T | ![]() | / | / | 13 | 5 | 0.61 | |||||||||
| MAN | Mitsubishi Steel Mfg Co Ltd | 5632.T | ![]() | / | / | 11 | 4.2 | 0.93 | |||||||||
| MAN | Nippon Yakin Kogyo Co Ltd | 5480.T | ![]() | / | / | 11 | 5 | 0.8 | |||||||||
| MAN | Osaka Steel Co Ltd | 5449.T | ![]() | / | / | -18 | 0.61 | 0.15 | |||||||||
| MAN | China Oriental Group Company Limited | 0581.HK | ![]() | / | / | 5.1 | 5.1 | 0.8 | |||||||||
| MAN | Chongqing Iron & Steel Company Limited | 1053.HK | ![]() | / | / | -29 | 2 | 0.26 | |||||||||
| MAN | Tiangong International Company Limited | 0826.HK | ![]() | / | / | 5.3 | 1.9 | 0.58 | |||||||||
| MAN | Fushun Special Steel CoLTD | 600399.SS | ![]() | / | / | -7 | 0.97 | 0.42 | |||||||||
| MAN | Hang Zhou Iron & Steel CoLtd | 600126.SS | ![]() | / | / | 0.09 | 0.2 | 0.32 | |||||||||
| MAN | Nanjing Iron & Steel Co Ltd | 600282.SS | ![]() | / | / | 8.8 | 3.9 | 0.95 | |||||||||
| MAN | Xinyu Iron & Steel Co Ltd | 600782.SS | ![]() | / | / | 0.36 | 0.26 | 0.09 | |||||||||
| MAN | Bengang Steel Plates Co Ltd | 000761.SZ | ![]() | / | / | -29 | 2.7 | 3.6 | |||||||||
| MAN | Citic Pacific Special Steel Group Co Ltd | 000708.SZ | ![]() | / | / | 7.2 | 4.3 | 0.63 | |||||||||
| MAN | Sansteel MinGuang Co Ltd Fujian | 002110.SZ | ![]() | / | / | 0.23 | 3.1 | 0.95 | |||||||||
| MAN | Xinxing Ductile Iron Pipes Co Ltd | 000778.SZ | ![]() | / | / | 5.7 | 0.48 | 0.53 | |||||||||
| MAN | Zhejiang Jiuli Hi-Tech Metals Co Ltd | 002318.SZ | ![]() | / | / | 5.5 | 3.4 | 0.21 | |||||||||
| MAN | Aperam SA | APAM.AS | ![]() | / | / | 0.35 | 5.7 | 0.41 | |||||||||
| MAN | Acerinox SA | ACX.MC | ![]() | / | / | -1.3 | 4.9 | 1.07 | |||||||||
| MAN | Tubacex SA | TUB.MC | ![]() | / | / | -7.6 | 6.1 | 1.8 | |||||||||
| MAN | Tubos Reunidos SA | TRG.MC | ![]() | / | / | -214 | / | -3.5 | |||||||||
| MAN | Alleima AB (publ) | ALLEI.ST | ![]() | / | / | 3.3 | 2.8 | 0.03 | |||||||||
| MAN | SSAB AB (publ) | SSABBH.HE | ![]() | / | / | 7.1 | 3.7 | 0.17 | |||||||||
| MAN | Bisalloy Steel Group Limited | BIS.AX | ![]() | / | / | 7.8 | 9.2 | 0.04 | |||||||||
| MAN | BlueScope Steel Limited | BSL.AX | ![]() | / | / | 5.7 | 6.1 | 0.17 | |||||||||
| MAN | Vulcan Steel Limited | VSL.AX | ![]() | / | / | 2.4 | 1 | 2.1 | |||||||||
| MAN | Hyundai Steel Company | 004020.KS | ![]() | / | / | -0.17 | 2.4 | 0.51 | |||||||||
| MAN | SeAH Besteel Holdings Corporation | 001430.KS | ![]() | / | / | 3.1 | 2.1 | 0.66 | |||||||||
| E&S | Vesuvius plc | VSVS.L | ![]() | / | / | 5.3 | 5.9 | 0.57 | |||||||||
| SUS | Pearl Gull Iron Limited | PLG.AX | ![]() | / | / | -42 | / | 0 |

























