The Lithium section covers a wide range of lithium-focused companies listed on major global exchanges, where lithium is the primary commodity and key driver of value.
Lithium is a cornerstone metal of the global energy transition, essential for electric vehicle (EV) batteries, grid-scale energy storage, and portable electronics.
Global supply is primarily derived from hard-rock spodumene pegmatite deposits and continental brine operations, with growing contributions from sedimentary clay deposits and Direct Lithium Extraction (DLE) technologies. The sector is highly sensitive to EV adoption rates, battery chemistry developments, refining capacity, lithium carbonate and hydroxide pricing, and the potential impact of emerging sodium-ion battery technologies.
The lithium sector is characterized by a significant presence of large integrated producers (INT) that operate across the value chain, from resource extraction through to refining and chemical production.
Mining companies are classified according to the stage of their most advanced project, or the project receiving the majority of the company’s current resources and focus: exploration (EXP), feasibility (FEA), development (DEV), construction (CON), ramp-up (RMP), and production (PRO). The database also includes royalty and streaming companies (R&S/ROY), recycling (REC), technology (TEC), care & maintenance (C&M), among others.
Each company profile combines operational and asset-level information with key financial, market, and performance metrics, complemented by interactive TradingView charts. Abbreviations used for company classifications, categories, and industry terminology are explained in the Glossary.
| Cat | Company | Ticker | HQ | MC | Price | D% | W% | M% | 3M% | 6M% | Y% | P/E | EY% | DY% | D/E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT | Ganfeng Lithium Co Limited | 002460.SZ | ![]() | 0 B | 0 | / | 0 | ||||||||||
| INT | Sinomine Resource Group Co Ltd | 002738.SZ | ![]() | / | / | 0.81 | 0.64 | 0.26 | |||||||||
| INT | Albemarle Corporation | ALB | ![]() | / | / | -3.1 | 2.1 | 0.35 | |||||||||
| INT | Elevra Lithium Limited | ELVR | ![]() | / | / | 4.1 | / | 0.11 | |||||||||
| INT | SQM SA | SQM | ![]() | / | / | 3 | / | 0.85 | |||||||||
| PRO | Lithium Argentina AG | LAR | ![]() | / | / | -8.3 | / | 0.3 | |||||||||
| PRO | Sigma Lithium Corporation | SGML | ![]() | / | / | -3.4 | / | 2.5 | |||||||||
| PRO | Argosy Minerals Limited | AGY.AX | ![]() | / | / | 4.3 | / | 0 | |||||||||
| PRO | IGO Limited | IGO.AX | ![]() | / | / | 2.6 | / | 0 | |||||||||
| PRO | Kodal Minerals Plc | KOD.L | ![]() | / | / | -3.5 | / | 0 | |||||||||
| PRO | Liontown Resources Limited | LTR.AX | ![]() | / | / | 1.8 | / | 0.34 | |||||||||
| PRO | Pilbara Minerals Limited | PLS.AX | ![]() | / | / | 3.3 | / | 0.3 | |||||||||
| PRO | Yongxing Special Materials Technology CoLtd | 002756.SZ | ![]() | / | / | 2.3 | 1.5 | 0.05 | |||||||||
| R&S | Electric Royalties Ltd | ELEC.V | ![]() | / | / | -58 | / | 1.86 | |||||||||
| R&S | TNR Gold Corp | TNR.V | ![]() | / | / | -3.7 | / | 0 | |||||||||
| CON | Lithium Americas Corp | LAC | ![]() | / | / | -11 | / | 0.5 | |||||||||
| CON | Galan Lithium Limited | GLN.AX | ![]() | / | / | -11 | / | 0 | |||||||||
| CON | Vulcan Energy Resources Limited | VUL.AX | ![]() | / | / | -12 | / | 0.05 | |||||||||
| C&M | Core Lithium Ltd | CXO.AX | ![]() | / | / | -11 | / | 0.01 | |||||||||
| DEV | Atlas Lithium Corporation | ATLX | ![]() | / | / | -36 | / | 0.2 | |||||||||
| DEV | ioneer Ltd | IONR | ![]() | / | / | -2.8 | / | 0 | |||||||||
| DEV | Standard Lithium Ltd | SLI | ![]() | / | / | -5.2 | / | 0 | |||||||||
| DEV | Anson Resources Limited | ASN.AX | ![]() | / | / | -14 | / | 0.03 | |||||||||
| DEV | Atlantic Lithium Limited | A11.AX | ![]() | / | / | -3.2 | / | 0 | |||||||||
| DEV | Delta Lithium Limited | DLI.AX | ![]() | / | / | -3.3 | / | 0 | |||||||||
| DEV | European Lithium Limited | EUR.AX | ![]() | / | / | -103 | / | 0.02 | |||||||||
| DEV | European Metals Holdings Limited | EMH.AX | ![]() | / | / | -11 | / | 0.03 | |||||||||
| DEV | Everest Metals Corporation Ltd | EMC.AX | ![]() | / | / | -4.2 | / | 0 | |||||||||
| DEV | Green Technology Metals Limited | GT1.AX | ![]() | / | / | -90 | / | 0 | |||||||||
| DEV | Lithium Plus Minerals Ltd | LPM.AX | ![]() | / | / | -2.6 | / | 0 | |||||||||
| DEV | Century Lithium Corp | LCE.V | ![]() | / | / | -4.3 | / | 0 | |||||||||
| DEV | Critical Elements Lithium Corporation | CRE.V | ![]() | / | / | 4.3 | / | 0 | |||||||||
| DEV | E3 Lithium Limited | ETL.V | ![]() | / | / | -8.6 | / | 0.01 | |||||||||
| DEV | Frontier Lithium Inc | FL.V | ![]() | / | / | -5.8 | / | -0.43 | |||||||||
| DEV | Lithium Ionic Corp | LTH.V | ![]() | / | / | -2.3 | / | 0 | |||||||||
| DEV | Pure Energy Minerals Limited | PE.V | ![]() | / | / | -3.6 | / | 0 | |||||||||
| DEV | Rock Tech Lithium Inc | RCK.V | ![]() | / | / | -15 | / | 0.01 | |||||||||
| DEV | Premier African Minerals Limited | PREM.L | ![]() | / | / | -640 | / | 0.01 | |||||||||
| FEA | Global Lithium Resources Limited | GL1.AX | ![]() | / | / | -11 | / | 0 | |||||||||
| FEA | Infinity Metals Limited | INF.AX | ![]() | / | / | -249 | / | 0 | |||||||||
| FEA | Lake Resources NL | LKE.AX | ![]() | / | / | -43 | / | 0.01 | |||||||||
| FEA | Power Minerals Limited | PNN.AX | ![]() | / | / | -347 | / | 0.13 | |||||||||
| FEA | Wildcat Resources Limited | WC8.AX | ![]() | / | / | -4 | / | 0 | |||||||||
| FEA | PMET Resources Inc | PMET.TO | ![]() | / | / | -1.5 | / | 0 | |||||||||
| FEA | American Lithium Corp | LI.V | ![]() | / | / | -1.5 | / | 0 | |||||||||
| FEA | Grounded Lithium Corp | GRD.V | ![]() | / | / | -5.1 | / | 0 | |||||||||
| FEA | Lithium Chile Inc | LITH.V | ![]() | / | / | 5.4 | / | 0 | |||||||||
| FEA | LithiumBank Resources Corp | LBNK.V | ![]() | / | / | -50 | / | 0 | |||||||||
| FEA | Noram Lithium Corp | NRM.V | ![]() | / | / | -6.5 | / | 0.02 | |||||||||
| FEA | Power Metals Corp | PWM.V | ![]() | / | / | -1.6 | / | 0 | |||||||||
| FEA | CleanTech Lithium Plc | CTL.L | ![]() | / | / | -40 | / | 0.16 | |||||||||
| FEA | Savannah Resources Plc | SAV.L | ![]() | / | / | -4.3 | / | 0.01 | |||||||||
| EXP | Askari Metals Limited | AS2.AX | ![]() | / | / | -681 | / | 0.13 | |||||||||
| EXP | Bayan Mining and Minerals Limited | BMM.AX | ![]() | / | / | -125 | / | 0 | |||||||||
| EXP | Burley Minerals Ltd | BUR.AX | ![]() | / | / | -190 | / | 0 | |||||||||
| EXP | Charger Metals NL | CHR.AX | ![]() | / | / | -53 | / | 0 | |||||||||
| EXP | Critical Resources Limited | CRR.AX | ![]() | / | / | 0 | / | 0 | |||||||||
| EXP | Discovery Alaska Limited | DAF.AX | ![]() | / | / | -19 | / | 0 | |||||||||
| EXP | EAU Lithium Limited | EAU.AX | ![]() | / | / | -71 | / | 0 | |||||||||
| EXP | Fin Resources Limited | FIN.AX | ![]() | / | / | -31 | / | 0.19 | |||||||||
| EXP | Lightning Minerals Ltd | L1M.AX | ![]() | / | / | -6814 | / | 0.02 | |||||||||
| EXP | Mandrake Resources Limited | MAN.AX | ![]() | / | / | -5.6 | / | 0 | |||||||||
| EXP | Morella Corporation Limited | 1MC.AX | ![]() | / | / | -40 | / | 0.37 | |||||||||
| EXP | Oceana Lithium Limited | OCN.AX | ![]() | / | / | -9.2 | / | 0 | |||||||||
| EXP | Ore Resources Limited | OR3.AX | ![]() | / | / | / | / | / | |||||||||
| EXP | Patagonia Lithium Limited | PL3.AX | ![]() | / | / | -21 | / | 0 | |||||||||
| EXP | Patriot Resources Limited | PAT.AX | ![]() | / | / | -55 | / | 0 | |||||||||
| EXP | Perpetual Resources Limited | PEC.AX | ![]() | / | / | -9.7 | / | 0 | |||||||||
| EXP | Pursuit Minerals Limited | PUR.AX | ![]() | / | / | -280 | / | 0 | |||||||||
| EXP | QX Resources Limited | QXR.AX | ![]() | / | / | -205 | / | 0 | |||||||||
| EXP | Ragusa Minerals Limited | RAS.AX | ![]() | / | / | -86 | / | 0 | |||||||||
| EXP | Rubix Resources Limited | RB6.AX | ![]() | / | / | -22 | / | 0 | |||||||||
| EXP | Tyranna Resources Limited | TYX.AX | ![]() | / | / | -40 | / | 0 | |||||||||
| EXP | Venari Minerals NL | VMS.AX | ![]() | / | / | -2.6 | / | 0 | |||||||||
| EXP | Avalon Advanced Materials Inc | AVL.TO | ![]() | / | / | -19 | / | 0.08 | |||||||||
| EXP | Arbor Metals Corp | ABR.V | ![]() | / | / | 3 | / | 0 | |||||||||
| EXP | Argentina Lithium & Energy Corp | LIT.V | ![]() | / | / | -99 | / | 0 | |||||||||
| EXP | Black Spruce Exploration Inc | BARK.V | ![]() | / | / | / | / | / | |||||||||
| EXP | Brunswick Exploration Inc | BRW.V | ![]() | / | / | -2.9 | / | 0 | |||||||||
| EXP | Dios Exploration Inc | DOS.V | ![]() | / | / | -27 | / | 0 | |||||||||
| EXP | Edison Lithium Corp | EDDY.V | ![]() | / | / | -43 | / | 0 | |||||||||
| EXP | Global Battery Metals Ltd | GBML.V | ![]() | / | / | -21 | / | 0 | |||||||||
| EXP | Green Shift Commodities Ltd | GCOM.V | ![]() | / | / | -16 | / | 0.03 | |||||||||
| EXP | Grid Battery Metals Inc | CELL.V | ![]() | / | / | -46 | / | 0 | |||||||||
| EXP | Grid Metals Corp | GRDM.V | ![]() | / | / | -7.7 | / | 0 | |||||||||
| EXP | Iconic Minerals Ltd | ICM.V | ![]() | / | / | -2.5 | / | 0 | |||||||||
| EXP | Imagine Lithium Inc | ILI.V | ![]() | / | / | -3.2 | / | 0 | |||||||||
| EXP | International Lithium Corp | ILC.V | ![]() | / | / | -41 | / | 0 | |||||||||
| EXP | LatAm Lithium Corp | LALI.V | ![]() | / | / | -0.98 | / | -0.22 | |||||||||
| EXP | Ophir Metals Corp | OPHR.V | ![]() | / | / | -29 | / | 0 | |||||||||
| EXP | QMC Quantum Minerals Corp | QMC.V | ![]() | / | / | -5 | / | 0.05 | |||||||||
| EXP | Surge Battery Metals Inc | NILI.V | ![]() | / | / | -5.1 | / | 0 | |||||||||
| EXP | Usha Resources Ltd | USHA.V | ![]() | / | / | 28 | / | 0.05 | |||||||||
| EXP | Vision Lithium Inc | VLI.V | ![]() | / | / | -62 | / | 0 | |||||||||
| EXP | Wealth Minerals Ltd | WML.V | ![]() | / | / | -25 | / | 0.29 | |||||||||
| EXP | Bradda Head Lithium Limited | BHL.L | ![]() | / | / | -37 | / | 0.07 | |||||||||
| REC | American Battery Technology Company | ABAT | ![]() | / | / | -20 | / | 0 | |||||||||
| REC | Livium Ltd | LIT.AX | ![]() | / | / | -25 | / | 0.55 | |||||||||
| REC | RecycLiCo Battery Materials Inc | AMY.V | ![]() | / | / | -3.1 | / | 0 | |||||||||
| TEC | Neometals Ltd | NMT.AX | ![]() | / | / | -63 | / | 0.24 | |||||||||
| SUS | Ultra Lithium Inc | ULT.V | ![]() | / | / | -149 | / | 0.19 |










